


| Make | Hyundai |
| Model | Venue |
| Year | 2026 |
| Condition | Demo |
| Variant | Active |
| Series | QX.V5 |
| Body Type | SUV |
| Body Size | Small |
| Seats | 5 Seats |
| Doors | 5 doors |
| Colour | Denim Blue |
| Odometer | 585 km |
| Engine Capacity | 1.6 L |
| Engine Power | 90 kW |
| Cylinders | 4cyl |
| Fuel Type | Petrol |
| Fuel Consumption | 7.2 L/100km |
| Transmission | Automatic (AT) |
| Drive Type | FWD |
| Length | 4.04 m |
| Width | 1.77 m |
| Height | 1.59 m |
| GVM | 1700 Kg |
| Tare Mass | 1199 Kg |
| Braked Towing Capacity | 800 Kg |
| Unbraked Towing Capacity | 500 Kg |
| VIN | KMHRC812MTU467271 |
| Registration Expiry | 08/2027 |
| Warranty | 5 Years / Unlimited km |
| Location | Capital, New South Wales |
No description available.
This SUV is just one of thousands of listings available on Australia's SUV marketplace. Browse our complete range of new and used SUVs for sale across Australia from trusted dealers and private sellers, including small, medium and large SUVs, AWD and 4WD SUVs, and petrol, diesel and hybrid SUVs.
Still deciding which vehicle best suits your needs? Browse 4x4s for sale in Capital for off-road capability, explore wagons for sale in Capital for flexible passenger and cargo space, or compare hybrid cars for sale in Capital for improved fuel efficiency across our other Australian car marketplaces.